Modify Project
Modify Project (ModProject) · IfcHopper > Project
Edits an IFC project. Unconnected inputs keep their value; the GlobalId is kept.
Inputs
| Name | Type | Access | Description |
|---|---|---|---|
| Project (Pr) * | IFC Project | item | IfcHopper project to edit. |
| Name (N) | Text | item | New name. Unconnected: unchanged. |
| Description (D) | Text | item | New description. Unconnected: unchanged. |
| Sites (Si) | IFC Site | list | Sites. Connected: replaces the list; objects left out are deleted on write. Unconnected: unchanged. |
| Facilities (F) | IFC Facility | list | Facilities directly under the project. Connected: replaces the list; objects left out are deleted on write. Unconnected: unchanged. |
| Contexts (Cx) | IFC Context | list | Representation contexts. Connected: replaces the list. |
| Units (U) | IFC Units | item | Units. Changing the units of a file read from disk is not supported. |
| Georeference (Geo) | IFC Georeference | item | Map conversion. |
| Property Sets (PS) | IFC Property Set | list | Property and quantity sets put in place of the sets with the same name, or added; a set without properties deletes the set with its name. Unconnected: unchanged. |
| Classifications (Cl) | IFC Classification | list | Classification references put in place of the references in the same system, or added; a reference without a code removes the references of its system. Unconnected: unchanged. |
* Required.
Outputs
| Name | Type | Access | Description |
|---|---|---|---|
| Project (Pr) | IFC Project | item | Edited IfcHopper project. |